<!DOCTYPE html>
    <html lang="vi" xmlns="http://www.w3.org/1999/xhtml" prefix="og: http://ogp.me/ns#">
    <head>
<title>CÁC CÔNG TRÌNH CÔNG BỐ TIÊU BIỂU</title>
<meta name="description" content="CÁC CÔNG TRÌNH CÔNG BỐ TIÊU BIỂU - Savefile - Khoa - Trung tâm -...">
<meta name="author" content="TRƯỜNG VẬT LIỆU - Đại học Bách khoa Hà Nội">
<meta name="copyright" content="TRƯỜNG VẬT LIỆU - Đại học Bách khoa Hà Nội [smse@hust.edu.vn]">
<meta name="google-site-verification" content="lpSvS2om85_DqFe7xgBMV-TvBFbuNGWvXNWeLtncZjM">
<meta name="robots" content="index,follow">
<meta name="generator" content="NukeViet v4.5">
<meta name="viewport" content="width=device-width, initial-scale=1">
<meta http-equiv="Content-Type" content="text/html; charset=utf-8">
<meta property="og:title" content="CÁC CÔNG TRÌNH CÔNG BỐ TIÊU BIỂU">
<meta property="og:type" content="website">
<meta property="og:description" content="Savefile - Khoa - Trung tâm - https&#x3A;&#x002F;&#x002F;smse.hust.edu.vn&#x002F;vi&#x002F;khoa-trung-tam&#x002F;savefile&#x002F;khoa-vat-lieu-dien-tu-va-linh-kien&#x002F;cac-cong-trinh-cong-bo-tieu-bieu-24.html">
<meta property="og:site_name" content="TRƯỜNG VẬT LIỆU - Đại học Bách khoa Hà Nội">
<meta property="og:url" content="https://smse.hust.edu.vn/vi/khoa-trung-tam/savefile/khoa-vat-lieu-dien-tu-va-linh-kien/cac-cong-trinh-cong-bo-tieu-bieu-24.html">
<link rel="shortcut icon" href="https://smse.hust.edu.vn/uploads/smse/android-icon-36x36.png">
<link rel="canonical" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/savefile/khoa-vat-lieu-dien-tu-va-linh-kien/cac-cong-trinh-cong-bo-tieu-bieu-24.html">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/" title="Khoa - Trung tâm" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/khoa-det-may-da-giay-va-thoi-trang/" title="Khoa - Trung tâm - Khoa Dệt May - Da giầy và Thời trang" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/khoa-ky-thuat-vat-lieu/" title="Khoa - Trung tâm - Khoa Kỹ thuật Vật liệu" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/khoa-vat-lieu-hoa-hoc-ung-dung/" title="Khoa - Trung tâm - Khoa Vật liệu Hoá học Ứng dụng" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/khoa-vat-lieu-dien-tu-va-linh-kien/" title="Khoa - Trung tâm - Khoa Vật liệu điện tử và linh kiện" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/trung-tam-ky-thuat/" title="Khoa - Trung tâm - Trung tâm kỹ thuật" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/trung-tam-nghien-cuu-sang-tao-ve-vat-lieu/" title="Khoa - Trung tâm - Trung tâm nghiên cứu sáng tạo về vật liệu" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/cac-phong-thi-nghiem/" title="Khoa - Trung tâm - Các phòng thí nghiệm" type="application/rss+xml">
<link rel="alternate" href="https://smse.hust.edu.vn/vi/khoa-trung-tam/rss/trung-tam-phan-tich-va-danh-gia-vat-lieu/" title="Khoa - Trung tâm - Trung tâm phân tích và đánh giá vật liệu" type="application/rss+xml">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/assets/css/font-awesome.min.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/css/animate.min.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/css/bootstrap.min.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/css/style.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/css/style.responsive.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/default/css/news.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/css/custom.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/css/hust.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/assets/css/smse.vi.1.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/js/slick/slick.css" type="text/css">
<link rel="preload" as="style" href="https://smse.hust.edu.vn/themes/smse/js/slick/slick-theme.css" type="text/css">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/assets/js/jquery/jquery.min.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/assets/js/language/vi.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/assets/js/DOMPurify/purify3.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/assets/js/global.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/assets/js/site.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/themes/default/js/news.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/themes/smse/js/main.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/themes/smse/js/custom.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/themes/smse/js/hust.js" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/themes/smse/js/slick/slick.js" type="text/javascript">
<link rel="preload" as="script" href="https://www.googletagmanager.com/gtag/js?id=G-PVEESNEG69" type="text/javascript">
<link rel="preload" as="script" href="https://smse.hust.edu.vn/themes/smse/js/bootstrap.min.js" type="text/javascript">
<link rel="stylesheet" href="https://smse.hust.edu.vn/assets/css/font-awesome.min.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/css/animate.min.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/css/bootstrap.min.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/css/style.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/css/style.responsive.css">
<link rel="StyleSheet" href="https://smse.hust.edu.vn/themes/default/css/news.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/css/custom.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/css/hust.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/assets/css/smse.vi.1.css">
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/js/slick/slick.css" />
<link rel="stylesheet" href="https://smse.hust.edu.vn/themes/smse/js/slick/slick-theme.css" />
<style type="text/css">
	body{background: #fff;}
</style>
</head>
    <body>
<div id="print">
	<div id="hd_print">
		<h2 class="pull-left">TRƯỜNG VẬT LIỆU - Đại học Bách khoa Hà Nội</h2>
		<p class="pull-right"><a title="TRƯỜNG VẬT LIỆU - Đại học Bách khoa Hà Nội" href="https://smse.hust.edu.vn/">https://smse.hust.edu.vn</a></p>
	</div>
	<div class="clear"></div>
	<hr />
	<div id="content">
		<h1>CÁC CÔNG TRÌNH CÔNG BỐ TIÊU BIỂU</h1>
		<ul class="list-inline">
			<li>Thứ bảy - 15/07/2023 19:06</li>
			<li class="hidden-print txtrequired"><em class="fa fa-print">&nbsp;</em><a title="In ra" href="javascript:;" onclick="window.print()">In ra</a></li>
			<li class="hidden-print txtrequired"><em class="fa fa-power-off">&nbsp;</em><a title="Đóng cửa sổ này" href="javascript:;" onclick="window.close()">Đóng cửa sổ này</a></li>
		</ul>
		<div class="clear"></div>
		<div id="hometext">
		</div>
		<div id="bodytext" class="clearfix">
			<strong>Một số bài báo khoa học lựa chọn trong 3 năm gần đây đăng trên các tạp chí quốc tế uy tín:</strong><br />
&nbsp;
<table border="1" cellpadding="1" cellspacing="1" style="width:100%;">
	<tbody>
		<tr>
			<td nowrap="nowrap" style="text-align: center;"><strong>TT</strong></td>
			<td width="65%;"><strong>Tên bài báo</strong></td>
			<td nowrap="nowrap" style="width: 25%;"><strong>Tên tạp chí</strong></td>
			<td nowrap="nowrap" style="text-align: center;"><strong>Thời gian đăng</strong></td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">1</td>
			<td style="width: 65%;">Au doped ZnO/SnO2 composite nanofibers for enhanced H2S gas sensing performance</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators A: Physical</td>
			<td nowrap="nowrap" style="text-align: center;">01/01/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">2</td>
			<td style="width: 65%;">Organic sensitization of graphene oxide and reduced graphene oxide thin films for photovoltaic applications</td>
			<td nowrap="nowrap" style="width: 25%;">International Journal of Energy Research</td>
			<td nowrap="nowrap" style="text-align: center;">18/01/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">3</td>
			<td style="width: 65%;">Enhanced NH3 and H2 gas sensing with H2S gas interference using multilayer SnO2/Pt/WO3 nanofilms</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Hazardous Materials</td>
			<td nowrap="nowrap" style="text-align: center;">19/01/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">4</td>
			<td style="width: 65%;">Realization of a portable H2S sensing instrument based on SnO2 nanowires</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Science:<br />
			Advanced Materials and Devices</td>
			<td nowrap="nowrap" style="text-align: center;">25/01/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">5</td>
			<td style="width: 65%;">Hydrothermal Synthesis of α-Fe2O3 as Anode for Fe/Air Battery</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Nanoscience and Nanotechnology</td>
			<td nowrap="nowrap" style="text-align: center;">28/01/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">6</td>
			<td style="width: 65%;">Effective Removal of Arsenic in Drinking Water Using Facile Synthesized Fe 2 O 3 Coated N-Doped TiO 2 Nanoparticles</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Water Chemistry and Technology<br />
			42 (6), 485-490</td>
			<td nowrap="nowrap" style="text-align: center;">31/01/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">7</td>
			<td style="width: 65%;">Competition between heating and cooling effects in an optomechanical oscillator using a squeezed field</td>
			<td nowrap="nowrap" style="width: 25%;">JOURNAL OF MODERN OPTICS</td>
			<td nowrap="nowrap" style="text-align: center;">01/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">8</td>
			<td style="width: 65%;">Highly selective H2S gas sensor based on WO3-coated SnO2 nanowires</td>
			<td nowrap="nowrap" style="width: 25%;">Materials Today Communications</td>
			<td nowrap="nowrap" style="text-align: center;">02/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">9</td>
			<td style="width: 65%;">Cerium Oxide/Polypyrrole Nanocomposite as the Matrix for Cholesterol Biosensor</td>
			<td nowrap="nowrap" style="width: 25%;">Advances in Polymer Technology</td>
			<td nowrap="nowrap" style="text-align: center;">04/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">10</td>
			<td style="width: 65%;">Comparative study on the gas-sensing performance of ZnO/SnO2 external and ZnO–SnO2 internal heterojunctions for ppb H2S and NO2 gases detection</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators B: Chemical</td>
			<td nowrap="nowrap" style="text-align: center;">08/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">11</td>
			<td style="width: 65%;">Comparative Study on Backlighting Unit Using CsPbBr3 Nanocrystals/KSFM Phosphor + Blue LED and Commercial WLED in Liquid Crystal Display</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Electronic Materials</td>
			<td nowrap="nowrap" style="text-align: center;">15/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">12</td>
			<td style="width: 65%;">Facile Synthesis of Pd-CuO Nanoplates with Enhanced SO 2 and H 2 Gas-Sensing Characteristics</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Electronic Materials</td>
			<td nowrap="nowrap" style="text-align: center;">24/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">13</td>
			<td style="width: 65%;">Functionalized silver nanoparticles-based efficient colorimetric platform: Effects of surface capping agents on the sensing response of thiram pesticide in environmental water samples</td>
			<td nowrap="nowrap" style="width: 25%;">Materials Research Bulletin</td>
			<td nowrap="nowrap" style="text-align: center;">24/02/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">14</td>
			<td style="width: 65%;">Controlled synthesis of various Fe2O3 morphologies as energy storage materials</td>
			<td nowrap="nowrap" style="width: 25%;">Scientific Reports</td>
			<td nowrap="nowrap" style="text-align: center;">04/03/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">15</td>
			<td style="width: 65%;">Effect of Magnetic Magnetite (Fe3O4) Nanoparticle Size on Arsenic (V) Removal from Water</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Nanoscience and Nanotechnology</td>
			<td nowrap="nowrap" style="text-align: center;">01/04/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">16</td>
			<td style="width: 65%;">Significantly enhanced NO2 gas-sensing performance of nanojunction-networked SnO2 nanowires by pulsed UV-radiation</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators A: Physical</td>
			<td nowrap="nowrap" style="text-align: center;">16/04/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">17</td>
			<td style="width: 65%;">Preparation and electrical characterization of MES-type magnetodielectric system based on Co-Al-O nanogranular films</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Materials Science:<br />
			Materials in Electronics</td>
			<td nowrap="nowrap" style="text-align: center;">16/05/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">18</td>
			<td style="width: 65%;">Extraordinary H2S gas sensing performance of ZnO/rGO external and internal heterojunctions</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Alloys and Compounds</td>
			<td nowrap="nowrap" style="text-align: center;">19/05/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">19</td>
			<td style="width: 65%;">Impact of electrode materials on microstructure, leakage current and dielectric tunable properties of lead-free BSZT thin film</td>
			<td nowrap="nowrap" style="width: 25%;">Ceramics International</td>
			<td nowrap="nowrap" style="text-align: center;">20/05/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">20</td>
			<td style="width: 65%;">A comparative study on the VOCs gas sensing properties of Zn2SnO4 nanoparticles, hollow cubes, and hollow octahedra towards exhaled breath analysis</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators B: Chemical</td>
			<td nowrap="nowrap" style="text-align: center;">24/05/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">21</td>
			<td style="width: 65%;">Hydrochromic NiI2/(CH3) 4NI Derived Humidity Self-Adaptive Nano-Electronic for Precisely Tracking Gastric Cancer-Related Volatile Markers under Humid Condition</td>
			<td nowrap="nowrap" style="width: 25%;">Chemical Engineering Journal</td>
			<td nowrap="nowrap" style="text-align: center;">06/06/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">22</td>
			<td style="width: 65%;">Novel Eco-Friendly Synthesis of Biosilver Nanoparticles as a Colorimetric Probe for Highly Selective Detection of Fe (III) Ions in Aqueous Solution</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Nanomaterials</td>
			<td nowrap="nowrap" style="text-align: center;">08/06/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">23</td>
			<td style="width: 65%;">Gas Sensing Materials Roadmap</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Physics: Condensed Matter,</td>
			<td nowrap="nowrap" style="text-align: center;">11/06/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">24</td>
			<td style="width: 65%;">Quantitative Assessment of Trout Fish Spoilage with a Single Nanowire Gas Sensor in a Thermal Gradient</td>
			<td nowrap="nowrap" style="width: 25%;">Nanomaterials</td>
			<td nowrap="nowrap" style="text-align: center;">18/06/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">25</td>
			<td style="width: 65%;">Ultrasensitive NO2 gas sensing performance of two dimensional ZnO nanomaterials: Nanosheets and nanoplates</td>
			<td nowrap="nowrap" style="width: 25%;">Ceramics International</td>
			<td nowrap="nowrap" style="text-align: center;">07/07/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">26</td>
			<td style="width: 65%;">Effect of ferric ion &#91;Fe3+&#93; and &#91;Fe2+&#93; on SO2 adsorption ability of γ-Fe2O3 nanoparticles for mass-type gas sensors</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators A: Physical</td>
			<td nowrap="nowrap" style="text-align: center;">16/07/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">27</td>
			<td style="width: 65%;">High-performance acetone gas sensor based on Pt− Zn2SnO4 hollow octahedra for diabetic diagnosis</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Alloys and Compounds</td>
			<td nowrap="nowrap" style="text-align: center;">23/07/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">28</td>
			<td style="width: 65%;">ZnO coral-like nanoplates decorated with Pd nanoparticles for enhanced VOC gas sensing</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Science:<br />
			Advanced Materials and Devices</td>
			<td nowrap="nowrap" style="text-align: center;">10/08/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">29</td>
			<td style="width: 65%;">Dual-functional sensing properties of ZnFe2O4 nanoparticles for detection of the chloramphenicol antibiotic and sulphur dioxide gas</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators A: Physical</td>
			<td nowrap="nowrap" style="text-align: center;">10/09/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">30</td>
			<td style="width: 65%;">Close-to-ideal spin polarization in zinc-doped Fe–Mo double perovskites at the nanoscale</td>
			<td nowrap="nowrap" style="width: 25%;">Ceramics International</td>
			<td nowrap="nowrap" style="text-align: center;">12/09/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">31</td>
			<td style="width: 65%;">Microstructure and Red Luminescence of ZnO Nanoparticles/Nanofibers Synthesized by Electrospinning Followed by Thermal Annealing</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Applied Spectroscopy</td>
			<td nowrap="nowrap" style="text-align: center;">15/09/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">32</td>
			<td style="width: 65%;">Controllable fabrication of photocatalytic TiO2 brookite thin film by 3D-printing approach for dyes decomposition</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Water Process Engineering</td>
			<td nowrap="nowrap" style="text-align: center;">16/09/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">33</td>
			<td style="width: 65%;">Enhanced NO2 gas-sensing performance at room temperature using exfoliated MoS2 nanosheets</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators: A. Physical</td>
			<td nowrap="nowrap" style="text-align: center;">25/09/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">34</td>
			<td style="width: 65%;">Decisive role of dopants in the optical properties of vertically aligned silicon nanowires prepared by metal-assist chemical etching</td>
			<td nowrap="nowrap" style="width: 25%;">Optical Materials</td>
			<td nowrap="nowrap" style="text-align: center;">30/09/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">35</td>
			<td style="width: 65%;">Design and fabrication of effective gradient temperature sensor array based on bilayer SnO2/Pt for gas classification</td>
			<td nowrap="nowrap" style="width: 25%;">Sensors and Actuators B: Chemical</td>
			<td nowrap="nowrap" style="text-align: center;">23/10/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">36</td>
			<td style="width: 65%;">Effects of Mn-doping on the optical properties in Zn2GeO4 (ZGO) phosphor prepared by co-precipitation method</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Applied Spectroscopy</td>
			<td nowrap="nowrap" style="text-align: center;">03/11/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">37</td>
			<td style="width: 65%;">Performance analysis of serpentine springs compliant to out-of-plane oscillation</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Theoretical and Applied Mechanics</td>
			<td nowrap="nowrap" style="text-align: center;">14/12/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">38</td>
			<td style="width: 65%;">Low-Dimensional CsPbBr3@CoBr2 Super-Nanowire Structure for Perovskite/PMMA Composite with Highly Blue Emissive Performance</td>
			<td nowrap="nowrap" style="width: 25%;">Crystals</td>
			<td nowrap="nowrap" style="text-align: center;">15/12/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">39</td>
			<td style="width: 65%;">Dual-function of the ZnO nano-sheets as light absorber scaffold and electron transport material in perovskite solar cells</td>
			<td nowrap="nowrap" style="width: 25%;">Advances in Natural Sciences:<br />
			Nanoscience and Nanotechnology</td>
			<td nowrap="nowrap" style="text-align: center;">22/12/2021</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">40</td>
			<td style="width: 65%;">SnO2/reduced graphene oxide nanocomposites for highly efficient photocatalytic degradation of methylene blue</td>
			<td nowrap="nowrap" style="width: 25%;">Optical Materials</td>
			<td nowrap="nowrap" style="text-align: center;">01/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">41</td>
			<td style="width: 65%;">3D micro-combs self-assembled from 2D N-doped In2S3 for room-temperature reversible NO2 gas sensing</td>
			<td nowrap="nowrap" style="width: 25%;">Applied Materials Today</td>
			<td nowrap="nowrap" style="text-align: center;">06/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">42</td>
			<td style="width: 65%;">Characterization of structural and optical properties of Mn2+-doped Zn2GeO4 nanorods as an efficient green phosphor for solid-state lighting</td>
			<td nowrap="nowrap" style="width: 25%;">Luminescence</td>
			<td nowrap="nowrap" style="text-align: center;">07/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">43</td>
			<td style="width: 65%;">Facile synthesis and characterization of ZnFe2O4/ZnO nanocomposite: An insight into structure and formation</td>
			<td nowrap="nowrap" style="width: 25%;">Radiation Physics and Chemistry</td>
			<td nowrap="nowrap" style="text-align: center;">13/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">44</td>
			<td style="width: 65%;">Characteristics of silicon nano-pillars fabricated by nano-sphere lithography and metal assisted chemical etching</td>
			<td nowrap="nowrap" style="width: 25%;">Materials Science in Semiconductor Processing</td>
			<td nowrap="nowrap" style="text-align: center;">15/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">45</td>
			<td style="width: 65%;">A highly sensitive non-enzymatic glucose electrochemical sensor based on NiO nanohives</td>
			<td nowrap="nowrap" style="width: 25%;">Advances in Natural Sciences:<br />
			Nanoscience and Nanotechnology</td>
			<td nowrap="nowrap" style="text-align: center;">18/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">46</td>
			<td style="width: 65%;">Synthesis of CuO/rGO nanocomposites for carcinogenic Congo red photodegradation</td>
			<td nowrap="nowrap" style="width: 25%;">Advances in Natural Sciences:<br />
			Nanoscience and Nanotechnology</td>
			<td nowrap="nowrap" style="text-align: center;">19/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">47</td>
			<td style="width: 65%;">Factors affecting fabrication of silicon nanopillars using silica nanoparticle lithography and metal-assisted chemical etching</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Micro/Nanopatterning,<br />
			Materials, and Metrology</td>
			<td nowrap="nowrap" style="text-align: center;">24/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">48</td>
			<td style="width: 65%;">Hydrothermal Synthesis of Zn2GeO4 and Mn2+ Doped Zn2GeO4 (ZGO) Nanoparticles with Controlled Luminescent Properties</td>
			<td nowrap="nowrap" style="width: 25%;">Materials Transactions</td>
			<td nowrap="nowrap" style="text-align: center;">25/01/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">49</td>
			<td style="width: 65%;">The characteristics of coalbed water and coal in a coal seam situated in the Red River Basin, Vietnam</td>
			<td nowrap="nowrap" style="width: 25%;">Science of the Total Environment</td>
			<td nowrap="nowrap" style="text-align: center;">10/02/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">50</td>
			<td style="width: 65%;">Adsorption behavior and mechanism of As(V) on magnetic Fe 3O4–graphene oxide (GO) nanohybrid composite material</td>
			<td nowrap="nowrap" style="width: 25%;">Analytical Sciences</td>
			<td nowrap="nowrap" style="text-align: center;">15/02/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">51</td>
			<td style="width: 65%;">Effect of the Charging Conditions on the Cycle Performance of Fe2O3/ C Composite Anodes for Iron‑Air Batteries</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Electronic Materials</td>
			<td nowrap="nowrap" style="text-align: center;">18/02/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">52</td>
			<td style="width: 65%;">Electronic noses based on metal oxide nanowires: A review</td>
			<td nowrap="nowrap" style="width: 25%;">Nanotechnology Reviews</td>
			<td nowrap="nowrap" style="text-align: center;">24/02/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">53</td>
			<td style="width: 65%;">TCO-free perovskite solar cells in taking advantage of SWCNT/TiO2 core/shell sponge</td>
			<td nowrap="nowrap" style="width: 25%;">Journal of Science:<br />
			Advanced Materials and Devices</td>
			<td nowrap="nowrap" style="text-align: center;">10/03/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">54</td>
			<td style="width: 65%;">ZnO/ZnFe2O4 nanocomposite-based electrochemical nanosensors for the detection of furazolidone in pork and shrimp samples: exploring the role of crystallinity, phase ratio, and heterojunction formation</td>
			<td nowrap="nowrap" style="width: 25%;">New Journal of Chemistry</td>
			<td nowrap="nowrap" style="text-align: center;">11/03/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">55</td>
			<td style="width: 65%;">Preparation and Gas Sensing Properties of rGO/CuO Nanocomposites</td>
			<td nowrap="nowrap" style="width: 25%;">ECS Journal of Solid State Science and Technology</td>
			<td nowrap="nowrap" style="text-align: center;">24/03/2022</td>
		</tr>
		<tr>
			<td nowrap="nowrap" style="text-align: center;">56</td>
			<td style="width: 65%;">Enhancement of electrical and thermal properties of silver nanowire transparent conductive electrode by Ag coating</td>
			<td nowrap="nowrap" style="width: 25%;">Materials Science and Engineering: B</td>
			<td nowrap="nowrap" style="text-align: center;">25/03/2022</td>
		</tr>
		<tr>
