The details of the program can be found here: Advanced Program in Materials Science and Engineering
The descriptions of the bachelor theses module can be found here: AMSE Bachelor Practicum and Thesis module
No. | Course ID | Course Title | Workloads | Credits | ECTS | Semester |
Political Theory + General Law | 13 | 13 | 18.45 | |||
1 | SSH1111 | Introduction of the Marxist-Leninist Philosophy | 3(2-1-0-6) | 3 | 4.25 | 1 |
2 | SSH1121 | Introduction of the Marxist-Leninist political economy | 2(2-0-0-4) | 2 | 2.84 | 2 |
3 | SSH1131 | Introduction of the Science socialism | 2(2-0-0-4) | 2 | 2.84 | 3 |
4 | SSH1141 | Introduction of the Vietnam Communist Party History | 2(2-0-0-4) | 2 | 2.84 | 4 |
5 | SSH1151 | The ideology of Ho Chi Minh | 2(2-0-0-4) | 2 | 2.84 | 4 |
6 | EM1170 | General Law | 2(2-0-0-4) | 2 | 2.84 | 1 |
Mathematics and basic sciences | 32 | 32 | 49.91 | |||
7 | MI1016 | Calculus I | 4(3-2-0-8) | 4 | 6.08 | 1 |
8 | MI1026 | Calculus II | 4(3-2-0-8) | 4 | 6.08 | 2 |
9 | MI1046 | Differential equation and series | 3(2-2-0-6) | 3 | 4.67 | 2 |
10 | MI1036 | Algebra | 4(3-2-0-8) | 4 | 6.08 | 1 |
11 | PH1016 | Physics I | 4(2-2-1-8) | 4 | 6.08 | 2 |
12 | PH1026 | Physics II | 4(3-2-1-8) | 4 | 6.50 | 3 |
13 | IT1016 | Introduction to Computer Science | 3(2-1-2-6) | 3 | 5.08 | 3 |
14 | CH1016 | General Chemistry | 4(3-2-1-8) | 4 | 6.50 | 4 |
15 | ME2016 | Technical Drawing I | 2(1-1-0-4) | 2 | 2.84 | 4 |
Basic Core of Engineering | 48 | 48 | 72.23 | |||
16 | MSE1012 | Introduction to engineering | 2(2-1-0-4) | 2 | 3.25 | 2 |
17 | MSE3206 | Phases and phase relations | 3(3-1-0-6) | 3 | 4.67 | 5 |
18 | MSE3207 | Materials Processing | 3(3-0-0-6) | 3 | 4.25 | 4 |
19 | MSE3406 | Thermodynamics of Materials | 3(3-0-0-6) | 3 | 4.25 | 4 |
20 | MSE3416 | Kinetic Processes in Materials | 3(3-0-0-6) | 3 | 4.25 | 7 |
21 | MSE3417 | Material chemistry | 2(2-0-0-4) | 2 | 2.84 | 4 |
22 | MSE3456 | Analysis of Data | 3(3-0-0-6) | 3 | 4.25 | 6 |
23 | MSE3126 | Mechanics for materials | 3(3-0-0-6) | 3 | 4.25 | 4 |
24 | MSE3436 | Microstructure Determination | 3(2-1-1-6) | 3 | 4.67 | 7 |
25 | MSE3427 | Synthesis of Materials | 2(2-0-0-4) | 2 | 2.84 | 5 |
26 | MSE3317 | Materials Laboratory 1 | 2(0-0-4-4) | 2 | 3.67 | 4 |
27 | MSE4175 | Solidification Processing | 2(2-0-0-4) | 2 | 2.84 | 5 |
28 | MSE3446 | Thermal-mechanical behavior of materials | 3(2-1-1-6) | 3 | 4.67 | 6 |
29 | MSE3447 | Electronic, optical and magnetic properties of Materials | 3(2-2-0-6) | 3 | 4.67 | 5 |
30 | MSE4156 | Corrosion of Metals | 3(2-1-1-6) | 3 | 4.67 | 7 |
31 | MSE3326 | Materials Laboratory 2 | 2(0-0-4-4) | 2 | 3.67 | 7 |
32 | MSE4405 | Materials Design | 2(2-0-0-4) | 2 | 2.84 | |
33 | MSE4407 | Smart Materials | 2(2-0-0-4) | 2 | 2.84 | 5 |
34 | MSE4408 | Nanostructured materials | 2(2-0-0-4) | 2 | 2.84 | 5 |
English | 6 | 6 | 14.61 | |||
35 | FL1114 | Grammar for writing | 1(1-1-0-4) | 1 | 2.84 | Elective |
36 | FL1115 | English communication skills 1 | 1(1-1-0-4) | 1 | 2.84 | Elective |
37 | FL1116 | Skills integration 1 | 4(3-3-0-8) | 4 | 6.50 | Elective |
38 | FL1117 | Foundation writing for IELTS | 1(1-1-0-4) | 1 | 2.84 | Elective |
39 | FL1118 | English communication skills 2 | 2(2-1-0-4) | 2 | 3.25 | Elective |
40 | FL1119 | Skills integration 2 | 4(3-2-0-8) | 4 | 6.08 | Elective |
41 | FL1120 | IELTS listening 1 | 2(2-1-0-4) | 2 | 3.25 | Elective |
42 | FL1121 | IELTS speaking 1 | 1(1-1-0-4) | 1 | 2.84 | Elective |
43 | FL1122 | IELTS reading 1 | 1(1-1-0-4) | 1 | 2.84 | Elective |
44 | FL1123 | IELTS writing 1 | 2(2-1-0-4) | 2 | 3.25 | Elective |
45 | FL1124 | IELTS listening 2 | 2(2-1-0-4) | 2 | 3.25 | Elective |
46 | FL1125 | IELTS speaking 2 | 1(1-1-0-4) | 1 | 2.84 | Elective |
47 | FL1126 | IELTS reading 2 | 1(1-1-0-4) | 1 | 2.84 | Elective |
48 | FL1127 | IELTS writing 2 | 2(2-1-0-4) | 2 | 3.25 | Elective |
49 | FL2016 | Writing Skills III | 2(2-0-0-4) | 2 | 2.84 | Elective |
Soft skills | 9 | 9 | 14.42 | |||
50 | EM1180E | Business Culture and Entrepreneurship | 2(2-1-0-4) | 2 | 3.25 | Elective |
51 | ED3280E | Applied Psychology | 2(1-2-0-4) | 2 | 3.25 | Elective |
52 | ED3220E | Soft Skills | 2(1-2-0-4) | 2 | 3.25 | Elective |
53 | ET3262E | Technology and Technical Design Thinking | 2(1-2-0-4) | 2 | 3.25 | Elective |
54 | MSE2024E | Technical Writing and Presentation | 3(2-2-0-6) | 3 | 4.67 | Elective |
Elective courses | 16 | 16 | 23.13 | |||
55 | MSE4016 | Metal Processing | 2(2-0-0-4) | 2 | 2.84 | Elective |
56 | MSE4117 | Design of Engineering Alloys | 2(2-0-0-4) | 2 | 2.84 | Elective |
57 | MSE4118 | Composite Materials | 2(2-0-0-4) | 2 | 2.84 | Elective |
58 | MSE4119 | Clean energy materials | 2(2-0-0-4) | 2 | 2.84 | Elective |
59 | MSE4651E | Amorphous Materials | 2(2-1-0-4) | 2 | 3.25 | Elective |
60 | MSE4652 | Functional Materials | 2(2-0-0-4) | 2 | 2.84 | Elective |
61 | MSE4653 | Atomic scale Simulation | 2(2-0-0-4) | 2 | 2.84 | Elective |
62 | MSE4654 | Solid State Electronic Devices | 2(2-0-0-4) | 2 | 2.84 | Elective |
63 | MSE3161E | Materials for extreme conditions | 2(2-0-0-4) | 2 | 2.84 | Elective |
64 | MSE4655 | Advanced ceramics | 2(2-0-0-4) | 2 | 2.84 | Elective |
65 | MSE4656 | Surface and thin film technology | 2(2-0-0-4) | 2 | 2.84 | Elective |
66 | MSE4657 | Nanobiomateials Technology | 2(2-0-0-4) | 2 | 2.84 | Elective |
67 | MSE4658 | Nanosensor and devices | 2(2-0-0-4) | 2 | 2.84 | Elective |
68 | MSE4659 | Carbon nanotechnology | 2(2-0-0-4) | 2 | 2.84 | Elective |
69 | MSE3151E | Advanced Materials Processing | 2(2-0-0-4) | 2 | 2.84 | Elective |
Bachelor Practicum and Thesis | 8 | 8 | 14.67 | |||
70 | MSE4095E | Bachelor Practicum | 2(0-0-4-4) | 2 | 3.67 | 8 |
71 | MSE4999E | Bachelor Thesis | 6(0-0-12-12) | 6 | 11.00 | 8 |
132 | 132 | 207.42 |
Author: admin
Reader Comments
Older articles