No. | Course ID | Course Name | Credit | Semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Laws and politics | 13 | ||||||||||
1 | SSH1111 | Philosophy of Marxism and Leninism | 3(3-0-0-6) | 3 | |||||||
2 | SSH1121 | Political Economics of Marxism and Leninism | 2(2-0-0-4) | 2 | |||||||
3 | SSH1131 | Scientific Socialism | 2(2-0-0-4) | 2 | |||||||
4 | SSH1141 | History of Communist Party of Vietnam | 2(2-0-0-4) | 2 | |||||||
5 | SSH1151 | Ho-Chi-Minh Thought | 2(2-0-0-4) | 2 | |||||||
6 | EM1170 | General Law | 2(2-0-0-4) | 2 | |||||||
Physical Education | 5 | ||||||||||
7 | PE1014 | Theory in Sport | 1(0-0-2-0) | ||||||||
8 | PE1024 | Swimming | 1(0-0-2-0) | ||||||||
9 | Elective courses | Elective course 1 | 1(0-0-2-0) | ||||||||
10 | Elective course 2 | 1(0-0-2-0) | |||||||||
11 | Elective course 3 | 1(0-0-2-0) | |||||||||
Military Education (165 class period) | |||||||||||
12 | MIL1210 | Vietnam Communist Party’s Direction on the National Defense | 0(3-0-0-6) | ||||||||
13 | MIL1220 | Introduction to the National Defense | 0(3-0-0-6) | ||||||||
14 | MIL1230 | General Military Education | 0(3-2-0-8) | ||||||||
15 | MIL1240 | Infantry Combat Techniques and Tactics | 0(0-0-4-8) | ||||||||
Mathematics and basic sciences | 32 | ||||||||||
16 | MI1112 | Analysis I | 3(2-2-0-6) | 3 | |||||||
17 | MI1122 | Analysis II | 3(2-2-0-6) | 3 | |||||||
18 | MI1132 | Analysis III | 3(2-2-0-6) | 3 | |||||||
19 | MI1142 | Algebra | 3(2-2-0-6) | 3 | |||||||
20 | MI2021 | Probability and Statistics | 2(2-0-0-4) | 2 | |||||||
21 | MI2010 | Numerical Methods | 2(2-0-0-4) | 2 | |||||||
22 | PH1111 | Physics I | 2(2-0-1-4) | 2 | |||||||
23 | PH1121 | Physics II | 2(2-0-1-4) | 2 | |||||||
24 | PH1131 | Physics III | 2(2-0-1-4) | 2 | |||||||
25 | IT1140 | Introduction to Computer Science | 4(3-1-1-8) | 4 | |||||||
26 | CH1017 | Chemistry | 3(2-1-1-6) | 3 | |||||||
27 | CH3223 | Organic Chemistry | 3(2-1-1-6) | 3 | |||||||
Basic and Core of Engineering | 47 | ||||||||||
28 | HE2012 | Fundamentals of Heat engineering | 2(2-1-0-4) | 2 | |||||||
29 | ME2015 | Fundamentals of Technical Graphics | 3(3-1-0-6) | 3 | |||||||
30 | EE2012 | Fundamentals of Electrical Engineering | 2(2-1-0-4) | 2 | |||||||
31 | ME3211 | Theory of Machinery | 2(2-1-0-4) | 2 | |||||||
32 | TEX2001 | Introduction to textile and clothing technology | 2(2-0-1-4) | 2 | |||||||
33 | TEX3090 | Basic aesthetic principles for textile and garment product | 2(2-1-0-4) | 2 | |||||||
34 | TEX3180 | Structure of yarn and fabric | 3(3-1-0-6) | 3 | |||||||
35 | TEX3150 | Textile and garment materials | 3(3-1-0-6) | 3 | |||||||
36 | TEX3060 | Physical testing of textile | 2(0-0-4-4) | 2 | |||||||
37 | TEX3161 | Yarn and fabric practice | 1(0-0-2-2) | 1 | |||||||
38 | TEX3143 | Introduction of textile chemical processing | 2(2-0-0-4) | 2 | |||||||
39 | TEX3030 | Textile marketing | 2(2-0-0-4) | 2 | |||||||
40 | TEX3140 | Technical English for textile and clothing | 2(2-1-0-4) | 2 | |||||||
41 | TEX3010 | Product management in textile and garment industry | 2(2-1-0-4) | 2 | |||||||
42 | TEX3131 | Quality management in textile and garment industry | 2(2-1-0-4) | 2 | |||||||
43 | TEX3101 | Design project | 3(0-0-6-6) | 3 | |||||||
Basic and core of textile section | 12 | ||||||||||
44 | TEX4581 | Short staple spinning technology | 2(2-0-1-4) | 2 | |||||||
45 | TEX4591 | Fundamentals in knitting technology | 2(2-0-1-4) | 2 | |||||||
46 | TEX4601 | Weaving technology 1 | 2(2-0-1-4) | 2 | |||||||
47 | TEX4503 | Science of colour | 2(2-0-1-4) | 2 | |||||||
48 | TEX4432 | Technological systems of sewing process | 2(2-1-0-4) | 2 | |||||||
49 | TEX3070 | Labor safety and environment protection in textile and garment industry | 2(2-0-0-4) | 2 | |||||||
Basic and core of clothing section | |||||||||||
50 | TEX4352 | Basic sewing practice | 3(0-0-6-6) | 3 | |||||||
51 | TEX4502 | Technology of clothing fabrication | 3(2-2-0-6) | 3 | |||||||
52 | TEX4382 | Clothing design | 2(2-1-0-4) | 2 | |||||||
53 | TEX4462 | Clothing design practice | 2(0-0-4-4) | 2 | |||||||
54 | TEX4372 | Advanced sewing practice | 2(0-0-4-4) | 2 | |||||||
Soft skills | At least 8 credits | ||||||||||
55 | ME3123 | Industrial design | 2(1-2-0-4) | ||||||||
56 | EM1010 | Introduction to Management | 2(2-1-0-4) | ||||||||
57 | EM1180 | Business Culture and Entrepreneurship | 2(2-1-0-4) | ||||||||
58 | ED3280 | Applied Psychology | 2(1-2-0-4) | ||||||||
59 | ED3220 | Soft Skills | 2(1-2-0-4) | ||||||||
60 | ET3262 | Technology and technical design thinking | 2(1-2-0-4) | ||||||||
61 | TEX2020 | Technical Writing and Presentation | 3(2-2-0-6) | 3 | |||||||
Elective Module | |||||||||||
Module 1: Textile production technology | 24 | ||||||||||
62 | TEX4471 | Nonwoven Technology | 2(2-0-0-4) | 2 | |||||||
63 | TEX4611 | Weaving technology 2 | 2(2-1-0-4) | 2 | |||||||
64 | TEX4451 | Pattern knitting techniques | 2(2-1-0-4) | 2 | |||||||
65 | TEX4621 | Long staple spinning technology | 2(2-1-0-4) | 2 | |||||||
66 | TEX4641 | Yarn structure | 2(2-1-0-4) | 2 | |||||||
67 | TEX3081 | Woven fabric structure | 2(2-1-0-4) | 2 | |||||||
68 | TEX3091 | Knitted fabric structure | 2(2-1-0-4) | 2 | |||||||
69 | TEX4511 | Spinning line designing | 2(2-0-0-4) | 2 | |||||||
70 | TEX4651 | Design of weaving technological line | 2(2-0-0-4) | 2 | |||||||
71 | TEX4661 | Design of Knitted Fabric Production Line | 2(2-0-0-4) | 2 | |||||||
72 | TEX4671 | Digital textile manufacturing | 2(1-2-0-4) | 2 | |||||||
73 | TEX4551 | Textile practice 1 | 2(0-0-4-4) | 2 | |||||||
Modul 2: Clothing technology | 24 | ||||||||||
74 | TEX4602 | Industrial garment equipments | 2(2-1-0-4) | 2 | |||||||
75 | TEX4612 | Technology of clothing manufacturing | 2(1-2-0-4) | 2 | |||||||
76 | TEX4002 | Technology design of garment production | 2(0-0-4-4) | 2 | |||||||
77 | TEX4282 | Production pattern making | 2(0-0-4-4) | 2 | |||||||
78 | TEX4272 | Applied product design in garment industry | 2(0-0-4-4) | 2 | |||||||
79 | TEX4622 | Design of sewing line | 2(2-1-0-4) | 2 | |||||||
80 | TEX5182 | Scientific organization of labor in garment industry | 2(2-1-0-4) | 2 | |||||||
81 | TEX4642 | Informatics applying in garment industry | 2(0-0-4-4) | 2 | |||||||
82 | TEX4632 | Garment factory design with digital technology | 3(2-2-0-6) | 3 | |||||||
83 | TEX5232 | Merchandising in garment industry | 2(2-1-0-4) | 2 | |||||||
84 | TEX5342 | Advanced clothing design | 3(2-2-0-6) | 3 | |||||||
Modul 3: Textile material and finishing | 24 | ||||||||||
85 | TEX4023 | Chemistry of dyestuff | 3(2-0-2-6) | 3 | |||||||
86 | TEX4263 | Pretreatment Equipment and Technology | 2(2-0-0-4) | 2 | |||||||
87 | TEX4473 | Technology of dyeing and printing in textile | 3(3-1-0-6) | 3 | |||||||
88 | TEX4513 | Textile finishing technology | 2(2-0-0-4) | 2 | |||||||
89 | TEX5193 | Chemical Testing of Textile | 3(2-0-2-6) | 3 | |||||||
90 | CH3071 | Physical chemistry | 2(2-1-0-4) | 2 | |||||||
91 | TEX4253 | Practice of Textile Finishing | 3(0-0-6-6) | 3 | |||||||
92 | TEX5333 | Design of textile dyeing-printing-finishing factory | 2(2-1-0-4) | 2 | |||||||
93 | TEX5253 | Quality control in dyeing and finishing products | 2(2-1-0-4) | 2 | |||||||
94 | TEX5343 | Application of information technology and automation in textile dyeing and finishing | 2(2-1-0-4) | 2 | |||||||
Modul 4: Fashion design and footwear | 24 | ||||||||||
95 | TEX4455 | Fashion sketching | 2(1-2-0-4) | 2 | |||||||
96 | TEX4465 | Fashion design principles | 2(1-2-0-4) | 2 | |||||||
97 | TEX4565 | Materials for Footwear and Leather Goods | 2(2-1-0-4) | 2 | |||||||
98 | TEX4475 | Applied informatics in fashion design | 2(1-2-0-4) | 2 | |||||||
99 | TEX4445 | Fashion concept development | 2(1-2-0-4) | 2 | |||||||
100 | TEX4545 | Digital pattern design | 2(1-2-0-4) | 2 | |||||||
101 | TEX4575 | Technology of Footwear and Leather Goods | 2(2-1-0-4) | 2 | |||||||
102 | TEX4585 | Footwear and Leather Goods Design | 2(0-0-4-4) | 2 | |||||||
103 | TEX5245 | Applied informatics in footwear and leather goods design | 2(0-4-0-4) | 2 | |||||||
104 | TEX4125 | Fashion draping | 2(0-0-4-4) | 2 | |||||||
105 | TEX4535 | Fashion collection design | 2(1-2-0-4) | 2 | |||||||
106 | TEX4555 | Pattern making for apparel | 2(1-2-0-4) | 2 | |||||||
Modul 5: Textile fabric design | 24 | ||||||||||
107 | TEX4016 | Yarn product design | 2(2-1-0-4) | 2 | |||||||
108 | TEX4026 | Simple woven fabric design | 2(2-1-0-4) | 2 | |||||||
109 | TEX4116 | Knitted fabric design | 2(2-1-0-4) | 2 | |||||||
110 | TEX4531 | Production technology of woven | 2(2-1-0-4) | 2 | |||||||
111 | TEX4541 | Production of knitted fabric | 2(2-1-0-4) | 2 | |||||||
112 | TEX4066 | Principles of textile coloration | 2(2-0-0-4) | 2 | |||||||
113 | TEX4681 | Digital textile product design | 2(2-1-0-4) | 0 | 2 | ||||||
114 | TEX4076 | Fabric pattern concept development | 2(1-2-0-4) | 2 | |||||||
117 | TEX4631 | Design of textile technological line | 2(2-1-0-4) | 2 | |||||||
118 | TEX4086 | Practice of textile coloration | 2(0-0-4-4) | 2 | |||||||
119 | TEX4106 | Practice fabric analysis and design 1 | 2(0-0-4-4) | 2 | |||||||
120 | TEX4382 | Clothing design | 2(2-1-0-4) | 2 | |||||||
Internship and thesis | 8 | ||||||||||
121 | TEX4900 | Bachelor internship | 2(0-0-4-8) | 2 | |||||||
122 | TEX4910 | Bachelor thesis | 6(0-0-12-24) | 6 |
Author: admin
Reader Comments
Newer articles